
Burner Settings
(OEM Spec Guides)
Specifications for nozzles, air tube combinations, and other initial settings.
Looking for Burner Settings for the NEW RF Oil, Biodiesel, and Renewable Diesel Burner? Check out our new RF Burner-in-a-Box Set-Up Resource
Residential Oil Specifications Guide
NEW! RF Oil, Biodiesel, and Renewable Diesel Burner-in-a-Box Set-Up Resource
(opens in new window)
Commercial Oil Specifications Guide
Residential Gas Specifications Guide
Commercial Gas Specifications Guide
Residential Oil Burner Specification Guide
| Rec No | Appliance Mfg | Appliance Model | Burner Model | Fuel Type | Vent Type | Rate GPH | Pump (PSIG) | Chassis Part No. | Universal Assy # | Burner ATC | RF Air Guide | RF Length | Head | Burner Head Setting | Nozzle | Alt. Nozzle | Static Plate / Stop Screw | Baffle | Blanket Used? | Welded Insertion | Shutter / Band | Air Tube (PITCH) | Insertion Depth | Date Modified | See Note | Note | Updated Date | Proj No |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rec No | Appliance Mfg | Appliance Model | Burner Model | Fuel Type | Vent Type | Rate GPH | 0 | Chassis Part No. | Universal Assy # | Burner ATC | RF Air Guide | RF Length | Head | Burner Head Setting | Nozzle | Alt. Nozzle | Static Plate / Stop Screw | Baffle | Blanket Used? | Welded Insertion | Shutter / Band | Air Tube (PITCH) | Insertion Depth | Date Modified | 0 | Note | Updated Date | Proj No |
| 93042 | A.O. Smith | 400MBTU | AF | #2 [UpTo B20] | Chimney | 2.75 | 100 | BR200 | AF65XS | F31 | 2.75 X 80°B | NONE | N/A | 0 | - | 4/23/25 | 4/23/25 | |||||||||||
| 92825 | A.O. Smith | 270MBTU | AF | #2 [UpTo B20] | Chimney | 2 | 100 | BR200 | AF65XO | F3 | 2.00 X 80°B | 2¾" | N/A | 0 | - | 4/23/25 | 4/23/25 | |||||||||||
| 91316 | A.O. Smith | 140MBTU | AF | #2 [UpTo B20] | Chimney | 1 | 100 | BR200 | AF65XN | F3 | 1.00 X 80°B | 2¾" | N/A | 0 | - | 4/23/25 | 4/23/25 | |||||||||||
| 89499 | A.O. Smith | 199MBTU | AF | #2 [UpTo B20] | Chimney | 1.35 | 100 | BR200 | AF65XO | F6 | 1.35 X 80°B | 1.35 X 70°B | 2¾" | N/A | 0 | - | 4/23/25 | 4/23/25 | ||||||||||
| 89830 | Adams / Dornback | UFO-105 | AF | #2 [UpTo B20] | Chimney | 0.65 | 100 | BR200 | AF72XN | F3 | 0.65 X 70°A | 0.65 X 70°NS | 2¾" | N/A | 0 | 4/23/25 | 2 | “HS” on air tube combination = ceramic heat shield on combustion head. | 4/23/25 | |||||||||
| 90696 | Adams / Dornback | UFO-120 | AF | #2 [UpTo B20] | Chimney | 0.85 | 100 | BR200 | AF72XN | F3 | 0.85 X 70°A | 0.85 X 70°NS | 2¾" | N/A | 0 | 4/23/25 | 2 | “HS” on air tube combination = ceramic heat shield on combustion head. | 4/23/25 | |||||||||
| 89516 | Adams / Dornback | SO-90 | AF | #2 [UpTo B20] | Chimney | 0.5 | 100 | BR200 | AF72XN | F3 | 0.50 X 70°B | 0.50 X 70°AS | 2¾" | N/A | 0 | 4/23/25 | 2 | “HS” on air tube combination = ceramic heat shield on combustion head. | 4/23/25 | |||||||||
| 90106 | Adams / Dornback | ACO-105X | AF | #2 [UpTo B20] | Chimney | 0.75 | 100 | BR200 | AF72XN | F3 | 0.75 X 70°A | 2¾" | N/A | 0 | 4/23/25 | 4/23/25 | ||||||||||||
| 90108 | Adams / Dornback | SO-105 | AF | #2 [UpTo B20] | Chimney | 0.75 | 100 | BR200 | AF72XN | F3 | 0.75 X 70°A | 2¾" | N/A | 0 | 4/23/25 | 4/23/25 | ||||||||||||
| 90107 | Adams / Dornback | OCF-105 | AF | #2 [UpTo B20] | Chimney | 0.75 | 100 | BR200 | AF72XN | F3 | 0.75 X 70°A | 2¾" | N/A | 0 | 4/23/25 | 4/23/25 | ||||||||||||
| 92971 | Adams / Dornback | ACOV-350 | AF | #2 [UpTo B20] | Chimney | 2.5 | 100 | BR200 | AF72JA | F30 | 2.50 X 70°A | NONE | N/A | 0 | 4/23/25 | 4/23/25 | ||||||||||||
| 92970 | Adams / Dornback | ACO-350 | AF | #2 [UpTo B20] | Chimney | 2.5 | 100 | BR200 | AF72JA | F30 | 2.50 X 70°A | NONE | N/A | 0 | 4/23/25 | 4/23/25 | ||||||||||||
| 92972 | Adams / Dornback | OCF-350 | AF | #2 [UpTo B20] | Chimney | 2.5 | 100 | BR200 | AF72JA | F30 | 2.50 X 70°A | NONE | N/A | 0 | 4/23/25 | 4/23/25 | ||||||||||||
| 92973 | Adams / Dornback | SO-350 | AF | #2 [UpTo B20] | Chimney | 2.5 | 100 | BR200 | AF72JA | F30 | 2.50 X 70°A | NONE | N/A | 0 | 4/23/25 | 4/23/25 | ||||||||||||
| 91318 | Adams / Dornback | OCF-140 | AF | #2 [UpTo B20] | Chimney | 1 | 100 | BR200 | AF72XN | F3 | 1.00 X 70°A | 2¾" | N/A | 0 | 4/23/25 | 4/23/25 | ||||||||||||
| 91317 | Adams / Dornback | ACO-140X | AF | #2 [UpTo B20] | Chimney | 1 | 100 | BR200 | AF72XN | F3 | 1.00 X 70°A | 2¾" | N/A | 0 | 4/23/25 | 4/23/25 | ||||||||||||
| 92621 | Adams / Dornback | SO-230 | AF | #2 [UpTo B20] | Chimney | 1.65 | 100 | BR200 | AF72XO | F12 | 1.65 X 70°A | 2¾" | N/A | 0 | 4/23/25 | 4/23/25 | ||||||||||||
| 92619 | Adams / Dornback | ACOV-230 | AF | #2 [UpTo B20] | Chimney | 1.65 | 100 | BR200 | AF72XO | F12 | 1.65 X 70°A | 2¾" | N/A | 0 | 4/23/25 | 4/23/25 | ||||||||||||
| 92618 | Adams / Dornback | ACO-230 | AF | #2 [UpTo B20] | Chimney | 1.65 | 100 | BR200 | AF72XO | F12 | 1.65 X 70°A | 2¾" | N/A | 0 | 4/23/25 | 4/23/25 | ||||||||||||
| 92620 | Adams / Dornback | OCF-230 | AF | #2 [UpTo B20] | Chimney | 1.65 | 100 | BR200 | AF72XO | F12 | 1.65 X 70°A | 2¾" | N/A | 0 | 4/23/25 | 4/23/25 | ||||||||||||
| 91824 | Adams / Dornback | SO-175 | AF | #2 [UpTo B20] | Chimney | 1.1 | 100 | BR200 | AF72XN | F3 | 1.10 X 70°A | 2¾" | N/A | 0 | 4/23/25 | 2 | “HS” on air tube combination = ceramic heat shield on combustion head. | 4/23/25 | ||||||||||
| 92306 | Adams / Dornback | OCF-175 | AF | #2 [UpTo B20] | Chimney | 1.25 | 100 | BR200 | AF72XN | F3 | 1.25 X 70°A | 2¾" | N/A | 0 | 4/23/25 | 4/23/25 | ||||||||||||
| 92304 | Adams / Dornback | ACO-175 | AF | #2 [UpTo B20] | Chimney | 1.25 | 100 | BR200 | AF72XN | F3 | 1.25 X 70°A | 2¾" | N/A | 0 | 4/23/25 | 4/23/25 | ||||||||||||
| 92305 | Adams / Dornback | ACOV-175 | AF | #2 [UpTo B20] | Chimney | 1.25 | 100 | BR200 | AF72XN | F3 | 1.25 X 70°A | 2¾" | N/A | 0 | 4/23/25 | 4/23/25 | ||||||||||||
| Rec No | Appliance Mfg | Appliance Model | Burner Model | Fuel Type | Vent Type | Rate GPH | Pump (PSIG) | Chassis Part No. | Universal Assy # | Burner ATC | RF Air Guide | RF Length | Head | Burner Head Setting | Nozzle | Alt. Nozzle | Static Plate / Stop Screw | Baffle | Blanket Used? | Welded Insertion | Shutter / Band | Air Tube (PITCH) | Insertion Depth | Date Modified | See Note | Note | Updated Date | Proj No |
Commercial Oil Burner Specification Guide
| Rec No | Appliance Mfg | Appliance Boiler | Fuel Type | Burner Model | Chassis Part No. | Air Tube Combo | High Fire Rate | Nozzle | Alt. Nozzle | Head Setting | Low Fire Air or Shutter | High Fire Air or Band | Low Fire Pump Press. | High Fire Pump Press. | Pressure Firing Flange | Insertion Depth | See Note | Note | Updated Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rec No | Appliance Mfg | Appliance Boiler | Fuel Type | Burner Model | Chassis Part No. | Air Tube Combo | High Fire Rate | Nozzle | Alt. Nozzle | Head Setting | Low Fire Air or Shutter | High Fire Air or Band | Low Fire Pump Press. | High Fire Pump Press. | Pressure Firing Flange | Insertion Depth | See Note | Note | Updated Date |
| 5212 | Biasi / Neca / Vega / QHT | B406 | #2 [UpTo B20] | CF375 | BCF3907 | CF56KZ | 2.07 | 1.75 X 80°A | 0 | - | 36770 | N/A | 140 | 51311 | 4-1/2" | 4/24/25 | |||
| 5367 | Biasi / Neca / Vega / QHT | B408 | #2 [UpTo B20] | CF500 | BCF809 | CF60KK | 3.25 | 2.75 X 45°B | 2 | S-7 / B-0 | 140 | 4½" | 4/24/25 | ||||||
| 5214 | Biasi / Neca / Vega / QHT | B408 | #2 [UpTo B20] | CF500 | BCF809 | CF60KK | 3.25 | 2.75 X 70°W | 2 | - | 36708 | N/A | 140 | 51311 | 4-1/2" | 4/24/25 | |||
| 5217 | Biasi / Neca / Vega / QHT | B411 | #2 [UpTo B20] | CF800 | BCF403 | CF60KH | 4.73 | 4.00 X 70°B | 2 | - | 36739 | N/A | 140 | 51311 | 4-1/2" | 4/24/25 | |||
| 5218 | Biasi / Neca / Vega / QHT | B412 | #2 [UpTo B20] | CF800 | BCF403 | CF60KHS | 5.32 | 4.50 X 70°B | 2 | - | 45932 | N/A | 140 | 51311 | 4-1/2" | 4/24/25 | |||
| 5216 | Biasi / Neca / Vega / QHT | B410 | #2 [UpTo B20] | CF800 | BCF403 | CF60KH | 4.29 | 3.50 X 60°SS | 1 | - | 36708 | N/A | 150 | 51311 | 4-1/2" | 4/24/25 | |||
| 5368 | Biasi / Neca / Vega / QHT | B409 | #2 [UpTo B20] | CF500 | BCF809 | CF60KK | 3.67 | 3.00 X 30°B | 4 | S-10 / B-0 | 150 | 4½" | 4/24/25 | ||||||
| 5215 | Biasi / Neca / Vega / QHT | B409 | #2 [UpTo B20] | CF500 | BCF809 | CF60KK | 3.67 | 3.00 X 60°B | 4 | - | 36800 | N/A | 150 | 51311 | 4-1/2" | 4/24/25 | |||
| 5370 | Biasi / Neca / Vega / QHT | B407 | #2 [UpTo B20] | CF500 | BCF809 | CF60KK | 2.66 | 2.25 X 60°B | 2 | S-3 / B-1 | 140 | 4½" | 4/24/25 | ||||||
| 5213 | Biasi / Neca / Vega / QHT | B407 | #2 [UpTo B20] | CF500 | BCF809 | CF60KK | 2.66 | 2.25 X 80°B | 2 | - | 45717 | N/A | 140 | 51311 | 4-1/2" | 4/24/25 | |||
| 5381 | Biasi / Neca / Vega / QHT | B411 | #2 [UpTo B20] | CF800 | BCF403 | CF60KH | 4.73 | 4.00 X 45°B | 2 | S-8 / B-0 | 140 | 4½" | 4/24/25 | ||||||
| 5347 | Biasi / Neca / Vega / QHT | B406 | #2 [UpTo B20] | CF375 | BCF3907 | CF56KZ | 2.07 | 1.75 X 60°B | 0 | S-9 / B-0 | 140 | 4½" | 4/24/25 | ||||||
| 5377 | Biasi / Neca / Vega / QHT | B412 | #2 [UpTo B20] | CF800 | BCF403 | CF60KHS | 5.32 | 4.50 X 45°B | 2 | S-10 / B-2 | 140 | 4½" | 4/24/25 | ||||||
| 5380 | Biasi / Neca / Vega / QHT | B410 | #2 [UpTo B20] | CF800 | BCF403 | CF60KH | 4.29 | 3.50 X 30°B | 1 | S-7 / B-0 | 150 | 4½" | 4/24/25 | ||||||
| 5358 | Boyertown Furnace / Hallmark / Regal | SOLAIA 7 | #2 [UpTo B20] | CF375 | BCF3907 | CF65KY | 1.65 | 1.35 X 45°B | 1 | S-9 / B-0 | 150 | 2" | 4/24/25 | ||||||
| 5220 | Boyertown Furnace / Hallmark / Regal | SOLAIA 7 | #2 [UpTo B20] | CF375 | BCF3907 | CF65KY | 1.65 | 1.35 X 60°SS | 1 | - | 36770 | N/A | 150 | 51311 | 2" | 4/24/25 | |||
| 5335 | Boyertown Furnace / Hallmark / Regal | COX400 | #2 [UpTo B20] | CF375 | BCF3907 | CF100KZ | 3.55 | 3.00 X 70°B | 5 | S-10 / B-6 | 140 | 4/24/25 | |||||||
| 5285 | Boyertown Furnace / Hallmark / Regal | COX400 | #2 [UpTo B20] | CF375 | BCF3907 | CF100KZ | 3.55 | 3.00 X 90°R | 5 | - | 45936 | N/A | 140 | 51326 | - | 4/24/25 | |||
| 5219 | Boyertown Furnace / Hallmark / Regal | COX400 | #2 [UpTo B20] | CF375 | BCF3907 | CF100KZ | 3.55 | 3.00 X 90°R | 5 | - | 45936 | N/A | 140 | 51311 | 2" | 4/24/25 | |||
| 5378 | Bryan Steam Corp. | 650 | #2 [UpTo B20] | CF800 | BCF403 | CF100KH | 4.73 | 4.00 X 60°B | 3 | S-7 / B-0 | 140 | 5½" | 4/24/25 | ||||||
| 4940 | Bryan Steam Corp. | DR-850 | #2 [UpTo B20] | CF800 | BCF403 | CF100KJ | 6.07 | 5.00 X 45°B | 2 | - | 45877 | N/A | 150 | 51311 | 5-1/2" | 4/24/25 | |||
| 4890 | Bryan Steam Corp. | DR-650 | #2 [UpTo B20] | CF800 | BCF403 | CF100KH | 4.64 | 4.00 X 60°B | 3 | - | 36708 | N/A | 140 | 51311 | 5-1/2" | 4/24/25 | |||
| 5221 | Bryan Steam Corp. | 250 | #2 [UpTo B20] | CF375 | BCF3907 | CF56KZ | 1.77 | 1.50 X 70°W | 1 | - | 45931 | N/A | 140 | 51311 | 5" | 4/24/25 | |||
| 5225 | Bryan Steam Corp. | 850 | #2 [UpTo B20] | CF800 | BCF403 | CF100KJ | 0.49 | 5.00 X 60°SS | 2 | - | 36708 | N/A | 150 | 51311 | 5-1/2" | 4/24/25 | |||
| Rec No | Appliance Mfg | Appliance Boiler | Fuel Type | Burner Model | Chassis Part No. | Air Tube Combo | High Fire Rate | Nozzle | Alt. Nozzle | Head Setting | Low Fire Air or Shutter | High Fire Air or Band | Low Fire Pump Press. | High Fire Pump Press. | Pressure Firing Flange | Insertion Depth | See Note | Note | Updated Date |
Residential Gas Burner Specification Guide
| Rec No | Appliance Mfg | Appliance Model | Chassis Part No. | Input BTU | Req. Input BTU | Air Tube Combo | Head | Insertion Depth | NG Orifice Size | LP Orifice Size | Baffle | Shutter / Band | Air Band PN Slot Number | Note | Updated Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rec No | Application Mfg | Appliance Model | Chassis Part No. | Input BTU | Req. Input BTU | Air Tube Combo | Head | Insertion Depth | NG Orifice Size | LP Orifice Size | Baffle | Shutter / Band | Air Band PN Slot Number | Note | Updated Date |
| 488 | Buderus | G115-3 | CG4001 | 96000 | 90000 | CG4BUF3 | F3G | 5.25" | 0.234 | 0.177 | 5880 | S-7 / B-0 | Blank | Blank Air Band included with Air Tube Combination. Chimney vent applications only. | 10/15/24 |
| 489 | Buderus | G115-4 | CG4001 | 126000 | 130000 | CG4BUF3 | F3G | 5.25" | 0.364 | 0.234 | N/A | S-5 / B-0 | 4 - Slot | Blank Air Band included with Air Tube Combination. Chimney vent applications only. | 10/15/24 |
| 490 | Buderus | G115-5 | CG4001 | 154000 | 145000 | CG4BUF4 | F4G | 5.25" | 0.316 | 0.234 | 5880 | S-10 / B-1 | 4 - Slot | Chimney vent applications only. | 10/15/24 |
| 491 | Buderus | G215-3 | CG4001 | 154000 | 145000 | CG4BUF4 | F4G | 5.25" | 0.316 | 0.234 | N/A | S-5 / B-0 | 4 - Slot | Heat Exchanger Baffles Must Be Removed to Achieve Appropriate Flue Temperature Above 325°F. | 10/15/24 |
| 492 | Buderus | G215-4 | CG4001 | 196000 | 190000 | CG4BUF6 | F6G | 5.25" | 0.354 | 0.256 | N/A | S-8 / B-0 | 4 - Slot | Heat Exchanger Baffles Must Be Removed to Achieve Appropriate Flue Temperature Above 325°F. | 10/15/24 |
| 465 | Burnham / US Boiler | MPO115 | CG4001 | 115000 | 110000 | CG4BMPOF3 | F3G | 2.00" | 0.277 | 0.266 | 5880 | S-8 / B-0 | 4 - Slot | Blank Air Band included with Air Tube Combination. | 10/15/24 |
| 466 | Burnham / US Boiler | MPO147 | CG4001 | 147000 | 145000 | CG4BMPOF4 | F4G | 2.00" | 0.316 | 0.234 | 5880 | S-6 / B-0 | 4 - Slot | Heat Exchanger Baffles Must Be Removed to Achieve Appropriate Flue Temperature Above 325°F. | 10/15/24 |
| 467 | Burnham / US Boiler | MPO189 | CG4001 | 189000 | 190000 | CG4BMPOF4 | F4G | 2.00" | N/A | 0.281 | N/A | S-10 / B-1 | 4 - Slot | Heat Exchanger Baffles Must Be Removed to Achieve Appropriate Flue Temperature Above 325°F. | 10/15/24 |
| 460 | Burnham / US Boiler | V83 | CG4001 | 147000 | 145000 | CG4MUF4 | F4G | 1.75" | 0.316 | 0.234 | 5880 | S-10 / B-0 | 4 - Slot | None | 10/15/24 |
| 459 | Burnham / US Boiler | V83 | CG4001 | 105000 | 110000 | CG4MUF3 | F3G | 1.75" | 0.277 | 0.206 | 5880 | S-7 / B-0 | Blank | Blank Air Band included with Air Tube Combination. | 10/15/24 |
| 461 | Burnham / US Boiler | V84 | CG4001 | 147000 | 160000 | CG4MUF4 | F4G | 1.75" | 0.348 | 0.246 | 5880 | S-10 / B-0 | 4 - Slot | None | 10/15/24 |
| 462 | Burnham / US Boiler | V84 | CG4001 | 189000 | 175000 | CG4MUF4 | F4G | 1.75" | 0.406 | 0.261 | N/A | S-6 / B-0 | 4 - Slot | None | 10/15/24 |
| 463 | Burnham / US Boiler | V85 | CG4001 | 189000 | 190000 | CG4MUF6 | F6G | 1.75" | 0.354 | 0.256 | N/A | S-8 / B-0 | 4 - Slot | None | 10/15/24 |
| 464 | Burnham / US Boiler | V85 | CG4001 | 231000 | 220000 | CG4MUF6 | F6G | 1.75" | 0.422 | 0.281 | N/A | S-9 / B-0 | 4 - Slot | None | 10/15/24 |
| 476 | Crown Boiler Co. | FWZ080 | CG4001 | 112000 | 110000 | CG4BMPOF3 | F3G | 2.00" | 0.277 | 0.266 | 5880 | S-8 / B-0 | 4 - Slot | Blank Air Band included with Air Tube Combination. | 10/15/24 |
| 477 | Crown Boiler Co. | FWZ100 | CG4001 | 140000 | 145000 | CG4BMPOF4 | F4G | 2.00" | 0.316 | 0.234 | 5880 | S-6 / B-0 | 4 - Slot | Heat Exchanger Baffles Must Be Removed to Achieve Appropriate Flue Temperature Above 325°F. | 10/15/24 |
| 478 | Crown Boiler Co. | FWZ130 | CG4001 | 182000 | 190000 | CG4BMPOF4 | F4G | 2.00" | N/A | 0.281 | N/A | S-10 / B-1 | 4 - Slot | Heat Exchanger Baffles Must Be Removed to Achieve Appropriate Flue Temperature Above 325°F. | 10/15/24 |
| 472 | Crown Boiler Co. | KSZ075 | CG4001 | 105000 | 110000 | CG4SFF3 | F3G | 1.75" | 0.277 | 0.206 | 5880 | S-7 / B-0 | Blank | Blank Air Band included with Air Tube Combination. | 10/15/24 |
| 473 | Crown Boiler Co. | KSZ100 | CG4001 | 140000 | 140000 | CG4SFF3 | F3G | 1.75" | N/A | 0.242 | N/A | S-7-1/2 / B-0 | 4 - Slot | Blank Air Band included with Air Tube Combination. | 10/15/24 |
| 474 | Crown Boiler Co. | KSZ125 | CG4001 | 175000 | 160000 | CG4SFF4 | F4G | 1.75" | 0.348 | 0.246 | N/A | S-6-1/2 / B-0 | 4 - Slot | None | 10/15/24 |
| 475 | Crown Boiler Co. | KSZ175 | CG4001 | 245000 | 220000 | CG4SFF6 | F6G | 1.75" | 0.422 | 0.281 | N/A | S-9 / B-0 | 4 - Slot | None | 10/15/24 |
| 468 | Crown Boiler Co. | TWZ075 | CG4001 | 105000 | 110000 | CG4SFF3 | F3G | 1.75" | 0.277 | 0.206 | 5880 | S-7 / B-0 | Blank | Blank Air Band included with Air Tube Combination. | 10/15/24 |
| 469 | Crown Boiler Co. | TWZ100 | CG4001 | 140000 | 140000 | CG4SFF3 | F3G | 1.75" | N/A | 0.242 | N/A | S-7-1/2 / B-0 | 4 - Slot | Blank Air Band included with Air Tube Combination. | 10/15/24 |
| 470 | Crown Boiler Co. | TWZ125 | CG4001 | 175000 | 160000 | CG4SFF4 | F4G | 1.75" | 0.348 | 0.246 | N/A | S-6-1/2 / B-0 | 4 - Slot | None | 10/15/24 |
| Rec No | Appliance Mfg | Appliance Model | Chassis Part No. | Input BTU | Req. Input BTU | Air Tube Combo | Head | Insertion Depth | NG Orifice Size | LP Orifice Size | Baffle | Shutter / Band | Air Band PN Slot Number | Note | Updated Date |
Commercial Gas Burner Specification Guide
| Rec No | Appliance Mfg | Boiler Model | Burner Model | Manifold Pressure | Head Type / Setting | Firing Mode | Damper (Blue / Red) | Rate (MBH) | Insertion Depth |
|---|---|---|---|---|---|---|---|---|---|
| Rec No | Appliance Mfg | Boiler Model | Burner Model | Manifold Pressure | Head Type / Setting | Firing Mode | Damper (Blue / Red) | Rate (MBH) | Insertion Depth |
| 479 | Armstrong / Air Ease / Concord | LG-14 280 LP | CG10 | 1.9 | 10.1S / 10.1 | On/Off | - | 282 | 2.25" |
| 480 | Armstrong / Air Ease / Concord | LG-14 280 Nat | CG10 | 2.2 | 10.1S / 10.1 | On/Off | - | 284 | 2.25" |
| 481 | Armstrong / Air Ease / Concord | LG-14 350 LP | CG10 | 2.9 | 10.1S / 10.1 | On/Off | - | 350 | 2.25" |
| 482 | Armstrong / Air Ease / Concord | LG-14 350 Nat | CG10 | 3.4 | 10.1S / 10.1 | On/Off | - | 351 | 2.25" |
| 483 | Armstrong / Air Ease / Concord | LG-14 420 LP | CG10 | 1.3 | 10.3S / 10.3 | On/Off | - | 422 | 2.25" |
| 484 | Armstrong / Air Ease / Concord | LG-14 420 Nat | CG10 | 1.2 | 10.3S / 10.3 | On/Off | - | 419 | 2.25" |
| 485 | Armstrong / Air Ease / Concord | LG-14 500 LP | CG10 | 1.8 | 10.3S / 10.3 | On/Off | - | 498 | 2.25" |
| 486 | Armstrong / Air Ease / Concord | LG-14 500 Nat | CG10 | 1.7 | 10.3S / 10.3 | On/Off | - | 499 | 2.25" |
| 487 | Buderus | G315-5 | CG10 | 1.0 / 1.8 | 10.2S / 10.2 | Low Fire Start | - | 437 | 4.50" |
| 488 | Buderus | G315-6 | CG10 | 1.0 / 2.1 | 10.3S / 10.3 | Low Fire Start | - | 551 | 4.50" |
| 489 | Buderus | G315-7 | CG10 | 1.0 / 3.6 | 10.4S / 10.4 | Low Fire Start | - | 678 | 4.50" |
| 490 | Buderus | G315-8 | CG10 | 1.0 / 3.9 | 10.5S / 10.5 | Low Fire Start | - | 800 | 4.50" |
| 491 | Buderus | G315-9 | CG10 | 1.0 / 3.8 | 10.6S / 10.5 | Low Fire Start | - | 906 | 4.50" |
| 492 | Buderus | SB615-145 | CG10 | 0.9 / 1.8 | 10.3S / 10.3 | Low Fire Start | - | 497 | 6.50" |
| 493 | Buderus | SB615-185 | CG10 | 0.9 / 1.7 | 10.4S / 10.4 | Low Fire Start | - | 644 | 7.00" |
| 495 | Buderus | SB615-240 | CG15 | 1.2 / 3.9 | 15.1S / 15.1 | Mod | 22 / 46 | 468 | 7.00" |
| 494 | Buderus | SB615-240 | CG10 | 1.0 / 2.0 | 10.5S / 10.5 | Low Fire Start | - | 835 | 7.00" |
| 496 | Buderus | SB615-310 | CG10 | 1.2 / 2.4 | 10.6S / 10.6 | Low Fire Start | - | 1080 | 7.00" |
| 497 | Buderus | SB615-310 | CG15 | 1.2 / 3.4 | 15.3S / 15.3 | Mod | 28 / 60 | 641 | 7.00" |
| 498 | Buderus | SB615-400 | CG25 | 0.95 / 4.1 | 25.1S / 25.1 | Mod | 15 / 45 | 669 | 7.00" |
| 499 | Buderus | SB615-510 | CG25 | 1.0 / 4.1 | 25.3S / 25.3 | Mod | 27 / 58 | 896 | 7.00" |
| 501 | Buderus | SB615-640 | CG50 | 0.6 / 4.1 | 50.1S / 50.1 | Mod | 18 / 35 | 892 | 7.00" |
| 500 | Buderus | SB615-640 | CG50 | 0.95 / 4.1 | 50.1S / 50.1 | Low/High | 21 / 35 | 1101 | 7.00" |
| 502 | Buderus | SB735-1200 | CG50 | 0.7 / 5.0 | 50.5S / 50.5 | Mod | 26 / 86 | 1719 | 9.00" |
| Rec No | Appliance Mfg | Boiler Model | Burner Model | Manifold Pressure | Head Type / Setting | Firing Mode | Damper (Blue / Red) | Rate (MBH) | Insertion Depth |
Beckett Training is Now Online
Informative and technical training resources from the leading experts in the heating industry
We're Here to Help!
Have questions about our products? Looking for a solution to address a particular application? Looking to improve the overall productivity and profitability of your operation? Please don’t hesitate to reach out or schedule a no obligation, 1-on-1 consultation with a Beckett Technical Specialist — we’d love to help.
Where to Buy
Beckett solutions are available through our network of Distributors, Independent Representatives, and Export Representatives all around the world.






























