
*Contact your Beckett Representative for Part Number and Pricing
| # | Part No. | Description |
|---|---|---|
| 1 | Specify when ordering* | Air Tube Combination |
| 2 | Blower Wheel | |
| 2 | 21439U | AFII 85 (4¼”) |
| 2 | 21438U | AFII 100 (4½”) |
| 2 | 21438U | AFII 150 (4½”) |
| 3 | 31613 | Electrical box |
| 4 | 5394 | Connector tube, 8″ Copper |
| 5 | 21437U | Coupling, Motor to Pump |
| 6 | Electrodes | |
| 6 | 51484U | HLX Heads |
| 6 | 51670U | FBX Heads |
| 7 | Escutcheon Plate | |
| 7 | 31623 | AFII Blank |
| 7 | 3162302 | AFII 140psi |
| 8 | 51480 | Flange Kit, (adjustment 3½” ID w/gasket) |
| 9 | 2184404U | Fuel Pump: CleanCut |
| 10 | 31658 | Gasket, flange |
| 11 | Head | |
| 11 | Specify when ordering* | FBX: FB0, FB3 or FB6 |
| 11 | 51671U | HLX: AF2 6 Slot Head |
| 11 | 51672U | AF2 9 Slot Head |
| 11 | 51685 | Head insulator Kit (FB0, 3, 4, 6 only) |
| 12 | 51805U | Igniter, electronic |
| 13 | 51485 | Inlet air scoop, plastic, sound insulated |
| 14 | Housing Assembly | |
| 14 | 51584U | AFII 85 & 100 |
| 14 | 51476U | AFII 150 |
| 15 | 21444U | Motor: 1/7HP, 3450RPM, 115v/60Hz |
| 16 | 213 | Nozzle adapter |
| 17 | Specify when ordering* | Nozzle Line Electrode Head Assembly |
| 18 | 7505A | Replaces R7184A – Interrupted Ignition |
| 18 | 7505B | Replaces R7184B – Pre-time** |
| 18 | 7505P | Replaces R7184P – Pre- and Post-time** |
| 19 | 51424U | Rear Access Door |
| 20 | 51483 | Stop Screw Replacement Kit |
| 21 | 3666 | Splined Nut |
| 22 | 51758 | Dial, Air Adjustment (UL approved) |
| (not shown) | Consult Burner Settings guide (OEM Spec Guide) for recommendations. | Nozzle |

































