
*Contact your Beckett Representative for Part Number and Pricing
| # | Part No. | Description |
|---|---|---|
| 1 | – | Burner Housing Assembly with Inlet Bell |
| 2 | 3215 | Air shutter, 10 Slot |
| 3 | 3819 | Bulk Air Band, 10 Slot |
| 4 | 3493 | Nozzle-line Escutcheon Plate |
| 5 | Specify when ordering** | Unit Flange or |
| 3399 | Square Plate | |
| (not shown) | 3416 | Air Tube Gasket |
| 6 | 2139 | Hole Plug – Wiring Box |
| 7 | 2900U | Drive Motor, 1/5 HP (SM Models) |
| 2364U | Drive Motor, 1/4HP (SF Models) | |
| 8 | 2383U | Blower Wheel (6-1/4” X 3-7/16“) |
| 9 | 2433 | Flexible Coupling (Fits 5/16″ pump shaft) |
| 10 | Fuel Units SF only | |
| 2591U | Single-Stage ‘A’ | |
| 21188U | Two-Stage ‘B’ | |
| Fuel Units SM only | ||
| 2184404U | CleanCut | |
| 2460 | Single-Stage ‘A’ | |
| (not shown) | 2256 | Pump outlet fitting |
| (not shown) | 482 | Pump holding screws |
| 13 | 5394 | Connector tube assembly, pump to nozzle line |
| 14 | 51824U | Igniter and Base Plate |
| 2289U | Ignition Transformer (10,000 V/23mA) | |
| 15 | 7505A/7575A | Replaces R7184A – Interrupted Ignition |
| 7505B/7575B | Replaces R7184B – Pre-time | |
| 7505P/7575P | Replaces R7184P – Pre- and Post-time | |
| (7575P used for all SM burners) | ||
| 16 | 5770 | Electrical Box |
| 17 | 7006U | Cad Cell Detector |
| 18 | Specify when ordering** | Air Tube Combination |
| 19 | 5780 | Electrode Kit – F Head up to 9” |
| 5782 | Electrode Kit – F Head over 9” | |
| 20 | 5432 | Universal Flange w/ Gasket |
| 3616 | Gasket Only | |
| 21 | 3666 | Splined Nut |
| 22 | 2182602U | Blocking Oil Solenoid Valve |
| 23 | 5685 | Base Pedestal Kit |
| (not shown) | Consult Burner Settings guide (OEM Spec Guide) for recommendations. | Nozzle |































