Details
Cleaner Operation
The solenoid valve cuts oil flow almost instantly when power is cut to the motor, eliminating coasting stops that can cause soot formation on shut-down. Pre-purge type controls work hand-in-hand with the CleanCut pump to establish airflow and bring pump pressure up to full operating levels before light-off. this ensures smoother and cleaner light-offs.
More Reliable
There are fewer moving parts, compared to conventional pumps and fewer troublesome oil fittings to cause problems. In addition, all of the moving parts in the CleanCut have been in use for years either in the US or in Europe.
Reduced Load on Motor
Configurations using an external valve deadhead pressure against the valve during start-up, increasing load on the motor. The CleanCut pump reduces demands on the motor during start-up by allowing oil to freely bypass the pump’s piston.
Higher Capacity
The unique design of the CleanCut pump delivers up to 4 gallons per hour at 100 psi. (Note that applications above 3 gph will require an additional valve due to UL requirements).
Leak-Through Protection
The CleanCut pump utilizes the same piston valve used in traditional pumps, to provide the same level of protection from leak-through in gravity feed situations.
Hydraulic Data
Hydraulic Data/Solenoid Valve
- Nozzle Pressure: 100 – 200 psi
- Factory Ste Pressure: 100 psi
- Operating Fluids:
- #2 & lighter fuel oils
- Viscosity 1.4 – 12 cSt
- 0 – 25°C / 32 – 77°F in the pump
- Inlet pressure: 10 psi max.
- Return pressure: 10 psi max.
- Suction height:
- One pipe: 8′ max.
- Two pipe: 14′ max.
- Rate speed: 3600 rpm max.
- Breakaway torque: 36 in.-oz. max.
- Voltage:
- 24, 110-120 or 200-240 VAC, 50*/60 Hz (*50 Hz not UL approved)
- 12 VDC
- Power consumption: 9 watts
- Ambient temperature: 46°C / 115°F max.
- Maximum pressure: 200 psi
- Certification: UL, CUL
Part Number Recommendations
- Use 2184404U Clean Cut Pump with PD Timer (21887U sold separately) when primary control has no pre-time (valve on delay).
- Use 21844U Clean Cut Pump without PD Timer when primary control has a pre-time (valve on delay) and cordset and hardware are not required.


CleanCut Pump Part Numbers
Beckett Part No. | Manufacturer Part No. | Description |
---|---|---|
PF20322 | A2EA-6527B | Single-Stage 4 GPH 120VAC |
PF20323 | 071N1121 | Single-Stage 4 GPH 120VAC |
PF20422 | B2EA-6550B | Two-Stage 4 GPH 120VAC |
Replacement Pumps
Beckett Part No. | Description | Previous Beckett Part No. | Suntec Part No. | Danfoss Part No. | Where Used / Notes |
---|---|---|---|---|---|
PF20321U | 1 Stage - 3GPH - 120VAC CleanCut - B100 | PF10321U | A2EA-6527B | 071N1121 | 1 stage ‘Universal’ Replacement |
PF20322U | 1 Stage - 3GPH - 120VAC CleanCut - B100 | PF10322U | A2EA-6527B | ||
PF20323U | 1 Stage - 3GPH - 120VAC CleanCut - B100 | PF10323U | 071N1121 | ||
PF20422U | 2 Stage - 3GPH - 120VAC Cleancut - B100 | PF10422U | B2EA-6550B | 2 Stage | |
PF203N2U | 1 Stage - 3GPH - B100 | PF103N2U | A2VA-7116B | No Solenoid Valve | |
PF20332U | 1 Stage - 3GPH - 220VAC CleanCut - B100 | PF10332U | A2EA-6527B | ||
PF20333U | 1 Stage - 3GPH - 220VAC CleanCut - B100 | PF10333U | 071N1123 | ||
PF20342U | 1 Stage - 3GPH - 24VDC CleanCut - B100 | PF10342U | A2EA-6527B | ||
PF20372U | 1 Stage - 3GPH - 12VDC/24VAC CleanCut B100 | PF10372U | A2EA-6527B | ||
PF20363U | 1 Stage - 3GPH 12VDC CleanCut - B100 | PF10363U | 017N1122 | ||
PF205N2U | 1 Stage - 3GPH - 1725RPM - B100 | PF105N2U | A1YA-7912B | No Solenoid Valve | |
PF206N2U | 2 Stage - 16GPH - 3450RPM 1/Step - B100 | PF106N2U | B2TA-8245B | No Solenoid Valve | |
PF207N2U | 2 Stage - 7GPH - B100 | PF107N2U | B2YA-8916B | No Solenoid Valve | |
PF209N2U | 1 Stage - 2.5GPH - 2850RPM - B100 | PF109N2U | A2VA-7142B | No Solenoid Valve | |
PF22122U | 2 Stage - 16GPH - 120VAC - 2/Step - B100 | PF12122U | B2TA-8851B | ||
PF22132U | 2 Stage - 16GPH - 220VAC - 2/Step - B100 | PF12132U | B2TA-8851B | ||
PF22322BRU | 2 Stage - 23GPH - 120VAC - 2/Step w/BAR Kit | PF12322BRU | B2TA-8851B | ||
PF22322U | 2 Stage - 23GPH - 120VAC - 2/Step - B100 | PF12322U | B2TA-8852B | ||
PF224N2BRU | 2 Stage - 8GPH - w/BAR Kit | PF124N2BRU | B2TA-8248B | ||
PF224N2U | 2 Stage - 8GPH - B100 | PF124N2U | B2TA-8248B | No Solenoid Valve | |
PF226N2U | 1 Stage - 7GPH - B100 | PF126N2U | A2YA-7916B | No Solenoid Valve | |
PF245N2U | 35GPH - 3450 / 1725 | PF145N2U | J4PAC10038M | ||
PF812N2U | 1 Stage - 2.5GPH - 3450/1725 Waste Oil | 21219U | A2RA-7736 | Waste Oil Burner Applications |
Pump Parts and Accessories
Beckett Part No. | Description | Previous Beckett Part No. | Suntec Part No. | Danfoss Part No. | Where Used / Notes |
---|---|---|---|---|---|
21807U | Cordset - 13” Non-Delay | All CleanCut® Pumps | |||
21887U | Cordset - 13” w/ PD Timer | All CC Pumps - 4 Sec time Delay | |||
52585U | CleanCut Pump Instructions & By-Pass Plugs | All CleanCut Pumps | |||
3713824U | Solenoid Coil 120VAC | 21755U | 3713824 | PFx0322 | |
3713798U | Solenoid Coil 240VAC | 21756U | 3713798 | PFx0332 | |
3713823U | Solenoid Coil 12VDC / 24VAC | 21754U | 3713823 | PFx0372 | |
071N0805U | Solenoid Coil 120VAC | 071N0805 | PFx0323 | ||
071N0806U | Solenoid Coil 240VAC | 071N0806 | PFx0333 | ||
071N0807U | Solenoid Coil 12VC | 071N0807 | PFx0363 | ||
21877U | Valve Stem | All PFx03x2 Pumps | |||
S160-14 | Cleancut Strainer Kit with Bio gasket | SP105281U | All 1-stage CleanCut Pumps | ||
S197 | Danfoss BFPH Strainer Kit | SP150223U | Danfoss Model BFPH Only | ||
S170-1 | Suntec 2-Step Pumps - 16/23GPH | SP250402U | Suntec B2TA-8851 / 8852 | ||
S190-8-10 | Strainer Cover Gasket (10) - Bio gasket to B100 | SPG33172BU | PFx03x2 Pumps | ||
S190-7-10 | Strainer Cover Gasket (10) - Cork (up to B5) | SPG33112BU | PF1xxx Pumps | ||
S197-5-10 | Strainer Cover O-Ring (10) - Viton to B100 | SPG33129BU | PFx03x3 Pumps |
Downloads & Links
Warnings (prop65)
Warranty
Please note, all warranty claims must be initiated through an authorized Beckett supplier/distributor. Distribution policies will not allow Beckett to directly handle warranty claims with installers and/or consumers.